The management of the Federal Polytechnic Ede (EdePoly) has released the cut-off marks for admission into its various Higher National Diploma (HND) full-time programmes for the 2020/2021 academic session.
Ede Poly HND Cut Off Marks
All candidates who applied for admission into the various Higher National Diploma programmes of the polytechnic are to take note of the following:
DEPARTMENT | CUT-OFF |
ACCOUNTANCY | 54.60% |
ARCH | 51.60% |
BANKING & FINANCE | 46.10% |
BUILDING TECH. | 51.90% |
BUSINESS ADM & MGT | 48.10% |
BIO-CHEM | 51.60% |
CHEMISTRY | 35.90% |
COMPUTER ENGINEERING | 66.40% |
COMPUTER SCIENCE | 69.40% |
CIVIL ENGR. | 54.60% |
TELECOM | 24.40% |
ESTATE MANAGEMENT | 45.40% |
HOSPITALITY | 50.40% |
PHYSICS | 31.70% |
MARKETING | 31.30% |
MICROBIOLOGY | 50.70%1 |
OFFICE TECH.MGT | 51.10% |
POWER | 40.10% |
QUANTITY SURVEYING | 48.10% |
STATISTICS | 42.00% |
LEISURE & TOURISM | 50.00%| |
Leave a Reply