This is to inform the general public that the management of Zamfara State University has released the approved Cut-off points for 2023/2024 admission exercise.
The cut-off marks have been provided below; Candidates are to check the cut-off marks for the various coutrses below;
S/N Programme – Catchment – ELDS – Merit
- 1. Accounting. 140. 160. 180
- 2. Arabic Studies. 140. 140. 160
- 3. Biochemistry. 150. 160. 180
- 4. Biology. 140. 160. 170
- 5. Chemistry. 140. 160. 170
- 6. Computer Science. 150. 160. 180
- 7. Early Childhood Edu 140. 160. 180
- 8. Economics. 140. 160. 160
- 9. EDU Arabic. 140. 160. 160
- 10. EDU Biology 140. 160. 160
- 11. EDU Chemistry. 140. 160. 160
- 12. EDU Economics. 140. 160. 160
- 13. EDU English Lan. 140. 160. 160
- 14. EDU Intergrated Sci. 140. 160. 160
- 15. EDU History. 140. 160. 160
- 16. EDU Islamic Studies. 140. 160. 160
- 17. EDU Mathematics. 140. 160. 180
- 18. EDU Physics. 140. 160. 170
- 19. Electronics. 140. 160. 180
- 20. English Language. 140. 160. 170
- 21. Geology. 140. 160. 180
- 22. History & Inter Studies. 140. 160. 170
- 23. Human Nutrition & Die. 160. 180. 200
- 24. Islamic Studies. 140 160. 170
- 25. Mass Communication. 140 160. 170
- 26. Mathematics. 140. 160. 170
- 27. Nursing Science. 160. 180. 200
- 28. Physics. 140 160. 170
- 29. Physiotherapy. 160. 180. 200
- 30. Primary Education 140. 160. 170
- 31. Public Health. 160 180. 120
- 32. Statistics. 140. 160. 170
Leave a Reply